contents(Japanese) contents(English) back

Table2 Visual Observations Data of the Perseids [Aug.1999]

DATE BEGIN END Solar. Dur ALL Per Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
12/13 21:00 21:30 139.37 30 14 2 5.0 3 12 4 11 2.0 1.4 10.5 K.Sumie
12/13 21:00 22:00 139.37 60 3 0 5.0 1 15 0 0 2.0 1.1 7.6 H.Ogawa
12/13 21:00 22:00 139.37 60 5 2 5.0 1 15 2 4 2.0 1.1 7.6 Y.Mitamura
12/13 21:00 22:00 139.37 60 13 5 4.0 1 15 5 18 3.2 1.1 7.6 K.Asakura
12/13 22:00 23:00 139.42 60 10 5 4.8 1 22 5 12 53 2.2 1.1 4.4 D.Sato
12/13 22:00 23:00 139.42 60 9 3 4.5 1 22 3 9 40 2.6 1.1 4.4 A.Torasawa
12/13 22:00 23:00 139.42 60 6 1 4.5 1 22 1 3 13 2.6 1.1 4.4 S.Yokochi
12/13 22:00 23:00 139.42 60 37 7 6.1 1 20 7 9 45 1.2 1.1 5.0 K.Sumie
12/13 22:00 22:55 139.42 55 11 5 5.5 3 20 5 11 55 1.6 1.4 5.0 Y.Shiba
12/13 22:30 23:00 139.43 30 13 4 5.5 3 24 8 18 70 1.6 1.4 3.9 N.Fukuda
12/13 22:45 23:05 139.44 20 5 1 5.3 2 26 1.8 1.3 3.4 Y.Ohkubo
12/13 23:00 23:40 139.45 40 37 10 6.1 2 26 15 23 78 1.2 1.3 3.4 K.Sumie
12/13 23:00 0:00 139.46 60 5 1 2.2 6 29 1 7.5 2.5 3.0 H.Sugimoto
12/13 23:00 0:00 139.46 60 4 2 2.0 6 29 2 8.3 2.5 3.0 K.Kokubo
12/13 23:00 0:00 139.46 60 5 3 2.0 7 29 3 8.3 3.3 3.0 A.Takeuchi
12/13 23:20 23:50 139.46 30 9 5 4.8 2 30 10 29 81 2.2 1.3 2.8 Y.Ohkubo
12/13 23:20 23:50 139.46 30 13 7 5.4 2 30 14 31 87 1.7 1.3 2.8 N.Fukuda
12/13 23:00 23:55 139.46 55 25 21 4.9 2 38 23 63 132 2.1 1.3 2.1 H.Kodama
12/13 23:30 0:30 139.48 60 32 16 5.9 1 31 16 23 62 1.3 1.1 2.7 T.Torigoe
12/13 23:35 0:15 139.48 40 23 17 5.5 4 34 26 1.6 1.7 2.4 H.Shioi
12/13 0:00 1:00 139.50 60 7 1 1.7 8 37 1 9.5 5.0 2.1 A.Takeuchi
12/13 0:00 1:00 139.50 60 3 1 1.8 8 37 1 9.1 5.0 2.1 K.Kokubo
12/13 0:00 1:00 139.50 60 7 2 1.7 8 37 2 9.5 5.0 2.1 Y.Mitamura
12/13 0:00 1:00 139.50 60 65 31 6.2 0 35 31 37 85 1.2 1.0 2.3 K.Sumie
12/13 0:00 0:55 139.50 54 19 17 4.6 2 50 19 59 89 2.4 1.3 1.5 H.Kodama
12/13 0:30 1:00 139.51 30 12 8 5.8 0 40 16 22 42 1.4 1.0 1.9 N.Kikuchi
12/13 1:00 1:30 139.53 30 16 13 5.8 0 43 26 36 65 1.4 1.0 1.8 S.Takemoto
12/13 0:50 2:00 139.54 70 77 52 6.2 0 43 45 54 97 1.2 1.0 1.8 S.Uehara
12/13 1:00 1:55 139.54 55 29 25 4.7 2 54 27 81 113 2.3 1.3 1.4 H.Kodama
12/13 0:55 2:00 139.54 65 60 32 6.3 0 43 30 33 59 1.1 1.0 1.8 K.Mameta
12/13 1:00 2:00 139.54 60 24 12 5.1 1 45 12 25 43 1.9 1.1 1.7 Y.Mitamura
12/13 1:00 2:00 139.54 60 24 15 5.5 1 45 15 26 44 1.6 1.1 1.7 H.Ogawa
12/13 1:00 2:00 139.54 60 24 12 5.0 1 45 12 26 44 2.0 1.1 1.7 S.Yokochi
12/13 1:00 2:00 139.54 60 76 43 6.2 0 43 43 52 94 1.2 1.0 1.8 K.Sumie
12/13 1:30 2:00 139.55 30 27 18 5.6 0 48 36 54 86 1.5 1.0 1.6 M.Yoshimura
12/13 2:00 2:30 139.57 30 37 27 5.7 0 52 54 81 113 1.5 1.0 1.4 K.Terakubo
12/13 2:00 2:38 139.57 38 55 37 6.1 0 48 58 70 112 1.2 1.0 1.6 S.Uehara
12/13 2:00 2:38 139.57 38 56 40 6.3 0 48 63 69 110 1.1 1.0 1.6 K.Mameta
12/13 1:52 2:50 139.57 58 18 14 4.8 2 53 14 40 56 2.2 1.3 1.4 K.Fukui
12/13 1:55 3:00 139.58 65 203 145 6.5 0 54 134 134 188 1.0 1.0 1.4 K.Osada
12/13 2:00 3:00 139.58 60 2 1 3.0 6 53 1 5.2 2.5 1.4 S.Yokochi
12/13 2:00 3:00 139.58 60 2 0 2.3 7 53 0 7.2 3.3 1.4 A.Torasawa
12/13 2:00 3:00 139.58 60 4 3 1.7 8 53 3 9.5 5.0 1.4 Y.Mitamura
12/13 2:00 3:00 139.58 60 98 62 6.2 1 51 62 82 123 1.2 1.1 1.5 K.Sumie
12/13 2:00 3:00 139.58 60 60 48 5.7 1 54 48 79 111 1.5 1.1 1.4 K.Kuragaki
12/13 2:00 3:00 139.58 60 80 45 6.2 0 54 45 54 76 1.2 1.0 1.4 W.Kobayashi
12/13 2:00 3:00 139.58 60 70 44 6.2 0 54 44 53 74 1.2 1.0 1.4 T.Hashimoto
12/13 2:00 3:00 139.58 60 91 66 6.2 0 54 66 79 111 1.2 1.0 1.4 Mi.Takanashi
12/13 2:05 3:00 139.58 55 70 44 5.8 0 54 48 67 94 1.4 1.0 1.4 M.Suzuki
12/13 2:30 2:40 139.58 10 17 12 6.2 2 54 1.2 1.3 1.4 M.Sato
12/13 2:12 3:00 139.58 48 26 18 5.4 1 54 23 43 60 1.7 1.1 1.4 H.Shioi
12/13 2:20 3:00 139.59 40 24 19 5.8 1 51 29 45 68 1.4 1.1 1.5 Y.Shiba
12/13 2:40 3:40 139.60 58 67 53 5.8 1 58 55 85 111 1.4 1.1 1.3 N.Fukuda
12/13 2:50 3:40 139.61 50 33 25 5.9 0 59 30 39 51 1.3 1.0 1.3 Y.Ohkubo
12/13 3:00 3:45 139.62 46 169 126 6.3 1 60 164 198 238 1.1 1.1 1.2 K.Osada
12/13 3:00 3:45 139.62 45 68 43 5.5 0 60 57 91 109 1.6 1.0 1.2 M.Suzuki
12/13 3:00 3:45 139.62 45 48 42 5.4 0 60 56 95 114 1.7 1.0 1.2 K.Kuragaki
12/13 3:00 3:45 139.62 45 65 47 6.1 0 60 63 76 91 1.2 1.0 1.2 W.Kobayashi
12/13 3:00 3:45 139.62 45 60 42 6.0 0 60 56 73 88 1.3 1.0 1.2 T.Hashimoto
12/13 3:00 3:45 139.62 45 70 53 6.0 0 60 71 92 110 1.3 1.0 1.2 Mi.Takanashi
12/13 3:00 4:00 139.62 60 47 39 5.8 0 58 39 55 72 1.4 1.0 1.3 Y.Shiba
12/13 3:15 4:15 139.63 60 124 83 6.2 0 59 83 100 130 1.2 1.0 1.3 K.Sumie
13/14 21:00 21:55 140.34 55 25 8 6.2 0 14 9 11 1.2 1.0 8.4 S.Uehara
13/14 21:00 21:55 140.34 55 29 8 6.4 0 14 9 9 1.0 1.0 8.4 K.Mameta
13/14 22:00 23:00 140.38 60 51 18 6.4 0 21 18 18 85 1.0 1.0 4.7 K.Sumie
13/14 23:00 0:00 140.42 60 72 37 6.4 0 28 37 37 115 1.0 1.0 3.1 K.Sumie
13/14 22:50 0:00 140.42 70 53 34 6.2 1 28 29 38 118 1.2 1.1 3.1 S.Uehara
13/14 22:50 0:00 140.42 70 53 30 6.3 1 28 26 31 96 1.1 1.1 3.1 K.Mameta
13/14 0:00 1:00 140.46 60 68 48 6.2 0 36 48 58 128 1.2 1.0 2.2 S.Uehara
13/14 0:00 1:00 140.46 60 98 60 6.5 0 36 60 60 132 1.0 1.0 2.2 K.Sumie
13/14 0:10 1:00 140.46 50 34 22 5.0 1 46 26 57 91 2.0 1.1 1.6 H.Kodama
13/14 0:10 1:00 140.46 50 10 8 5.3 1 32 10 20 52 1.8 1.1 2.6 A.Kisanuki
13/14 0:10 1:00 140.46 50 9 4 4.6 0 32 5 12 31 2.4 1.0 2.6 K.Miyamura
13/14 0:10 1:00 140.46 50 8 5 5.3 0 32 6 11 29 1.8 1.0 2.6 H.Yoshitome
13/14 0:10 1:00 140.46 50 15 10 5.2 2 32 12 28 73 1.8 1.3 2.6 T.Oishi
13/14 0:00 1:00 140.46 60 68 41 6.3 0 36 41 45 99 1.1 1.0 2.2 K.Mameta
13/14 0:30 1:30 140.48 60 36 17 6.7 3 38 17 21 44 0.9 1.4 2.1 M.Sakaguchi
13/14 1:00 2:00 140.50 60 59 32 6.3 0 44 32 35 60 1.1 1.0 1.7 K.Mameta
13/14 1:00 2:00 140.50 60 105 69 6.5 0 44 69 69 117 1.0 1.0 1.7 K.Sumie
13/14 1:10 2:00 140.50 50 35 25 5.0 1 54 30 66 92 2.0 1.1 1.4 H.Kodama
13/14 1:15 2:00 140.51 45 45 29 6.2 1 45 39 51 87 1.2 1.1 1.7 S.Uehara
13/14 1:26 1:57 140.51 31 10 9 5.4 2 41 17 38 72 1.7 1.3 1.9 A.Kisanuki
13/14 1:26 2:02 140.51 36 7 7 5.4 2 42 12 27 49 1.7 1.3 1.8 K.Miyamura
13/14 1:26 2:02 140.51 36 12 11 5.4 2 42 18 40 72 1.7 1.3 1.8 I.Hatukade
13/14 1:30 2:00 140.51 30 22 11 5.7 1 46 22 36 58 1.5 1.1 1.6 T.Torigoe
13/14 1:26 2:11 140.51 45 20 16 5.4 2 43 21 46 83 1.7 1.3 1.8 H.Yoshitome
13/14 1:40 2:30 140.52 50 31 12 6.7 4 47 14 0.9 1.7 1.6 M.Sakaguchi
13/14 1:40 2:40 140.53 60 14 12 5.0 1 45 12 26 44 2.0 1.1 1.7 S.Yamamoto
13/14 1:40 2:40 140.53 60 18 13 4.7 1 45 13 33 56 2.3 1.1 1.7 A.Yamamoto
13/14 1:40 2:40 140.53 60 16 14 4.9 1 45 14 32 54 2.1 1.1 1.7 Y.Yamamoto
13/14 2:00 2:40 140.53 40 33 21 6.3 0 51 32 35 53 1.1 1.0 1.5 K.Mameta
13/14 2:00 2:30 140.53 30 22 17 5.6 1 50 34 56 84 1.5 1.1 1.5 T.Torigoe
13/14 1:50 2:50 140.53 60 29 18 5.6 0 51 18 27 41 1.5 1.0 1.5 Y.Fujiwara
13/14 2:10 2:40 140.54 30 26 20 6.2 1 52 40 53 74 1.2 1.1 1.4 S.Uehara
13/14 2:00 3:00 140.54 60 111 77 6.5 0 52 77 77 108 1.0 1.0 1.4 K.Sumie
13/14 2:10 3:00 140.54 50 22 17 5.0 1 62 20 44 53 2.0 1.1 1.2 H.Kodama
13/14 2:30 3:00 140.55 30 26 14 5.7 2 54 28 55 77 1.5 1.3 1.4 T.Torigoe
13/14 2:30 3:30 140.56 60 36 15 6.7 3 54 15 19 27 0.9 1.4 1.4 M.Sakaguchi
13/14 3:00 3:30 140.57 30 26 18 5.7 1 58 36 59 77 1.5 1.1 1.3 T.Torigoe
13/14 3:00 3:30 140.57 30 70 53 6.5 1 58 106 117 152 1.0 1.1 1.3 K.Sumie
13/14 3:20 4:00 140.59 40 21 15 5.6 0 61 23 35 42 1.5 1.0 1.2 Y.Fujiwara
13/14 3:32 4:02 140.59 30 37 22 6.1 1 61 44 58 70 1.2 1.1 1.2 S.Uehara
13/14 3:32 4:05 140.59 33 38 22 6.1 0 61 40 48 58 1.2 1.0 1.2 K.Mameta
13/14 3:30 4:20 140.60 47 15 9 5.4 0 59 11 19 25 1.7 1.0 1.3 I.Hatukade
13/14 3:30 4:25 140.60 55 37 27 5.9 0 59 29 38 49 1.3 1.0 1.3 Y.Toya
13/14 3:30 4:25 140.60 55 30 21 5.7 0 59 23 35 46 1.5 1.0 1.3 H.Yoshitome
13/14 4:00 4:15 140.61 15 27 19 6.0 1 63 1.3 1.1 1.2 K.Sumie
14/15 19:45 21:00 141.26 75 32 23 5.7 2 10 18 35 1.5 1.3 13.8 K.Osada
14/15 21:00 22:00 141.30 60 36 25 5.7 3 17 25 53 1.5 1.4 6.3 K.Osada
14/15 23:28 23:58 141.39 30 20 10 5.8 1 40 20 31 59 1.4 1.1 1.9 H.Kodama
14/15 0:05 0:55 141.42 50 40 19 5.7 1 46 23 38 61 1.5 1.1 1.6 H.Kodama
14/15 1:05 1:53 141.46 44 35 29 5.6 1 54 40 66 92 1.5 1.1 1.4 H.Kodama
14/15 2:11 3:00 141.50 49 45 20 5.5 1 62 24 42 50 1.6 1.1 1.2 H.Kodama
15/16 23:05 0:00 142.34 50 21 8 5.4 1 38 10 19 40 1.7 1.1 2.1 H.Kodama
15/16 0:10 1:00 142.39 49 21 9 5.3 1 46 11 22 35 1.8 1.1 1.6 H.Kodama
16/17 1:30 2:30 143.40 60 41 25 5.8 1 52 25 39 55 1.4 1.1 1.4 K.Osada
16/17 2:30 3:40 143.45 70 45 27 5.8 1 60 23 35 42 1.4 1.1 1.2 K.Osada
17/18 19:45 21:00 144.14 75 22 15 5.3 1 12 12 24 1.8 1.1 10.5 K.Osada
17/18 21:00 22:00 144.19 60 30 19 5.5 1 18 19 33 1.6 1.1 5.8 K.Osada
17/18 22:00 23:05 144.23 65 36 24 5.8 0 25 22 31 112 1.4 1.0 3.6 K.Osada
17/18 23:00 0:00 144.27 60 5 2 4.7 0 33 2 5 13 2.3 1.0 2.5 T.Hashimoto
17/18 1:30 2:30 144.37 60 40 27 6.0 0 52 27 35 49 1.3 1.0 1.4 K.Osada
17/18 2:30 3:45 144.41 75 46 31 6.0 0 60 25 33 40 1.3 1.0 1.2 K.Osada
18/19 19:45 21:05 145.10 80 17 13 5.3 1 12 10 20 1.8 1.1 10.5 K.Osada
18/19 2:30 3:45 145.37 75 37 28 6.0 2 60 22 37 44 1.3 1.3 1.2 K.Osada

HR=Per/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら

Top Page(Japanese)
Top Page(English)