Visual Observation Data of The Perseids (2001.8 Japan)

year month DATE BEGIN END Solar. Dur ALL Per Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
2001 7 20/21 0:00 1:00 117.97 60 26 1 6.5 0 38 1 1 2 1.0 1.0 2.1 H.Kato
2001 7 20/21 1:00 2:00 118.01 60 31 3 6.5 0 46 3 3 5 1.0 1.0 1.6 H.Kato
2001 7 21/22 2:00 3:00 119.01 60 29 3 5.6 1 52 3 5 7 1.5 1.1 1.4 K.Sumie
2001 7 21/22 3:00 3:50 119.04 50 20 3 5.4 1 59 4 7 9 1.7 1.1 1.3 K.Sumie
2001 7 22/23 22:00 23:00 119.80 60 23 0 5.7 0 20 0 0 0 1.5 1.0 5.0 K.Sumie
2001 7 22/23 23:00 0:15 119.85 75 14 1 5.8 2 35 1 2 5 1.4 1.3 2.3 K.Sato
2001 7 22/23 23:00 0:20 119.85 80 42 4 6.0 2 30 3 5 14 1.3 1.3 2.8 K.Sumie
2001 7 22/23 1:00 2:00 119.92 60 29 1 5.6 0 44 1 2 3 1.5 1.0 1.7 K.Sumie
2001 7 22/23 2:00 2:30 119.95 30 16 2 5.7 0 50 4 6 9 1.5 1.0 1.5 K.Sumie
2001 7 23/24 23:45 0:45 120.83 60 24 1 5.7 0 34 1 2 5 1.5 1.0 2.4 K.Sumie
2001 7 23/24 0:10 1:20 120.85 70 11 0 5.7 1 42 0 0 0 1.5 1.1 1.8 K.Sato
2001 7 23/24 0:45 1:30 120.86 45 18 1 5.7 1 42 1 2 4 1.5 1.1 1.8 K.Sumie
2001 7 24/25 22:30 23:25 121.73 55 4 2 6.0 2 25 2 3 11 1.3 1.3 3.6 Y.Matumoto
2001 7 24/25 23:20 0:20 121.77 60 42 2 6.3 1 30 2 2 6 1.1 1.1 2.8 K.Sumie
2001 7 24/25 0:20 1:20 121.81 60 34 4 6.2 2 38 4 6 13 1.2 1.3 2.1 K.Sumie
2001 7 25/26 22:00 23:00 122.67 60 57 0 6.9 0 20 0 0 0 0.8 1.0 5.0 K.Sumie
2001 7 25/26 23:00 0:00 122.71 60 70 3 7.0 0 28 3 2 6 0.8 1.0 3.1 K.Sumie
2001 7 25/26 23:20 0:00 122.72 40 3 1 6.1 2 31 2 3 8 1.2 1.3 2.7 Y.Matumoto
2001 7 25/26 0:00 1:00 122.75 60 94 3 7.2 0 36 3 2 4 0.7 1.0 2.2 K.Sumie
2001 7 25/26 1:00 2:00 122.79 60 93 5 7.2 0 44 5 4 7 0.7 1.0 1.7 K.Sumie
2001 7 25/26 2:05 3:05 122.83 60 97 9 7.1 1 52 9 8 11 0.8 1.1 1.4 K.Sumie
2001 7 25/26 3:05 3:40 122.86 35 35 7 6.7 2 59 12 14 18 0.9 1.3 1.3 K.Sumie
2001 7 26/27 22:00 23:00 123.62 60 37 0 5.8 0 20 0 0 0 1.4 1.0 5.0 K.Sumie
2001 7 26/27 23:00 0:00 123.66 60 52 4 6.2 0 28 4 5 16 1.2 1.0 3.1 K.Sumie
2001 7 26/27 0:00 0:30 123.69 30 27 1 6.2 2 34 2 3 7 1.2 1.3 2.4 K.Sumie
2001 7 27/28 22:00 22:45 124.58 45 31 0 6.4 3 20 0 0 0 1.0 1.4 5.0 K.Sumie
2001 7 27/28 23:15 23:35 124.62 20 19 0 6.5 3 28 1.0 1.4 3.1 K.Sumie
2001 7 27/28 23:25 0:25 124.64 60 25 3 5.3 1 34 3 6 14 1.8 1.1 2.4 S.Uchiyama
2001 7 28/29 22:45 23:30 125.56 45 10 2 5.8 4 28 3 1.4 1.7 3.1 H.Kato
2001 7 28/29 23:30 0:30 125.60 60 41 4 6.5 0 34 4 4 10 1.0 1.0 2.4 H.Kato
2001 7 28/29 0:30 1:30 125.64 60 42 5 6.5 0 42 5 5 9 1.0 1.0 1.8 H.Kato
2001 7 28/29 1:30 2:30 125.68 60 24 4 6.1 3 50 4 7 11 1.2 1.4 1.5 H.Kato
2001 7 29/30 2:25 3:35 126.67 70 74 10 6.2 2 56 9 14 18 1.2 1.3 1.3 K.Sumie
2001 7 29/30 3:15 3:35 126.69 20 12 3 5.6 4 59 1.5 1.7 1.3 K.Sumie
2001 8 01/02 21:00 22:00 129.32 60 17 2 5.3 0 16 2 4 28 1.8 1.0 6.9 K.Osada
2001 8 01/02 22:00 23:00 129.36 60 21 2 5.3 0 23 2 4 16 1.8 1.0 4.1 K.Osada
2001 8 01/02 23:20 0:20 129.41 60 33 2 5.7 0 30 2 3 8 1.5 1.0 2.8 K.Sumie
2001 8 01/02 0:20 1:20 129.45 60 52 7 6.0 0 38 7 9 19 1.3 1.0 2.1 K.Sumie
2001 8 01/02 1:20 2:20 129.49 60 69 10 6.3 0 46 10 11 18 1.1 1.0 1.6 K.Sumie
2001 8 01/02 2:20 3:20 129.53 60 90 16 6.5 0 54 16 16 22 1.0 1.0 1.4 K.Sumie
2001 8 01/02 3:20 4:00 129.57 40 45 9 6.3 0 60 14 15 18 1.1 1.0 1.2 K.Sumie
2001 8 02/03 21:40 22:40 130.30 60 10 0 5.0 3 18 0 0 0 2.0 1.4 5.8 K.Sumie
2001 8 02/03 22:40 23:40 130.34 60 12 0 5.0 2 26 0 0 0 2.0 1.3 3.4 K.Sumie
2001 8 02/03 23:40 0:10 130.37 30 14 1 5.0 3 32 2 6 16 2.0 1.4 2.6 K.Sumie
2001 8 02/03 1:20 2:20 130.45 60 16 3 4.8 0 46 3 7 11 2.2 1.0 1.6 K.Sumie
2001 8 02/03 2:20 3:20 130.49 60 20 4 5.0 2 54 4 10 14 2.0 1.3 1.4 K.Sumie
2001 8 02/03 3:20 4:00 130.52 40 23 7 5.2 2 60 11 26 31 1.8 1.3 1.2 K.Sumie
2001 8 03/04 20:50 21:50 131.23 60 8 0 4.7 0 12 0 0 2.3 1.0 10.5 K.Sumie
2001 8 03/04 21:50 22:50 131.27 60 7 0 4.6 0 18 0 0 0 2.4 1.0 5.8 K.Sumie
2001 8 03/04 22:50 23:50 131.31 60 9 0 4.8 0 26 0 0 0 2.2 1.0 3.4 K.Sumie
2001 8 03/04 0:00 1:00 131.35 60 13 1 4.9 0 36 1 2 4 2.1 1.0 2.2 K.Sumie
2001 8 03/04 1:00 2:00 131.39 60 23 6 5.0 0 44 6 12 20 2.0 1.0 1.7 K.Sumie
2001 8 03/04 2:00 3:00 131.43 60 30 9 5.3 0 52 9 16 22 1.8 1.0 1.4 K.Sumie
2001 8 03/04 2:00 3:00 131.43 60 29 7 5.5 0 54 7 11 15 1.6 1.0 1.4 K.Osada
2001 8 03/04 3:00 4:00 131.47 60 37 14 5.5 1 59 14 25 33 1.6 1.1 1.3 K.Sumie
2001 8 03/04 4:00 4:15 131.50 15 8 3 5.3 0 63 1.8 1.0 1.2 K.Sumie
2001 8 04/05 20:50 21:50 132.18 60 15 0 5.6 0 12 0 0 1.5 1.0 10.5 K.Sumie
2001 8 04/05 21:30 22:30 132.21 60 13 1 5.0 2 19 1 3 16 2.0 1.3 5.4 K.Osada
2001 8 04/05 21:50 22:50 132.22 60 17 0 5.6 1 18 0 0 0 1.5 1.1 5.8 K.Sumie
2001 8 04/05 22:30 23:30 132.25 60 16 4 5.0 2 26 4 10 34 2.0 1.3 3.4 K.Osada
2001 8 04/05 22:50 23:50 132.26 60 23 2 5.6 2 26 2 4 14 1.5 1.3 3.4 K.Sumie
2001 8 04/05 0:00 1:00 132.31 60 39 9 5.7 1 36 9 15 33 1.5 1.1 2.2 K.Sumie
2001 8 04/05 1:00 2:00 132.35 60 50 13 5.8 0 44 13 18 31 1.4 1.0 1.7 K.Sumie
2001 8 04/05 2:00 3:00 132.39 60 57 18 5.9 0 52 18 23 32 1.3 1.0 1.4 K.Sumie
2001 8 04/05 3:00 4:00 132.43 60 55 20 5.9 0 59 20 26 34 1.3 1.0 1.3 K.Sumie
2001 8 04/05 4:00 4:15 132.46 15 16 7 5.7 0 63 1.5 1.0 1.2 K.Sumie
2001 8 05/06 21:00 22:00 133.15 60 25 1 5.9 1 14 1 1 1.3 1.1 8.4 K.Sumie
2001 8 05/06 22:00 23:00 133.19 60 24 2 5.7 1 20 2 3 15 1.5 1.1 5.0 K.Sumie
2001 8 05/06 23:00 0:00 133.23 60 22 3 5.5 2 28 3 6 19 1.6 1.3 3.1 K.Sumie
2001 8 05/06 0:00 1:00 133.27 60 23 6 5.5 3 36 6 13 29 1.6 1.4 2.2 K.Sumie
2001 8 05/06 1:05 1:50 133.31 45 20 5 5.6 3 44 7 15 26 1.5 1.4 1.7 K.Sumie
2001 8 05/06 2:00 2:15 133.33 15 9 3 5.6 3 50 1.5 1.4 1.5 K.Sumie
2001 8 06/07 21:30 22:30 134.13 60 13 1 5.4 2 17 1 2 13 1.7 1.3 6.3 K.Sumie
2001 8 06/07 22:30 23:30 134.17 60 17 2 5.4 1 24 2 4 16 1.7 1.1 3.9 K.Sumie
2001 8 06/07 23:30 0:40 134.21 70 24 5 5.4 1 32 4 7 18 1.7 1.1 2.6 K.Sumie
2001 8 06/07 0:55 1:25 134.25 30 14 4 5.3 3 42 8 20 36 1.8 1.4 1.8 K.Sumie
2001 8 07/08 21:10 21:50 135.06 40 7 0 5.3 3 14 0 0 1.8 1.4 8.4 K.Sumie
2001 8 07/08 2:25 2:50 135.27 25 4 1 5.5 6 54 1.6 2.5 1.4 K.Sumie
2001 8 07/08 3:35 3:50 135.31 15 12 5 5.5 2 60 1.6 1.3 1.2 K.Sumie
2001 8 07/08 3:50 4:20 135.33 30 23 12 5.4 0 62 24 41 49 1.7 1.0 1.2 K.Sumie
2001 8 08/09 22:55 23:55 136.10 60 18 3 5.4 2 28 3 7 22 1.7 1.3 3.1 K.Sumie
2001 8 08/09 23:55 0:55 136.14 60 16 4 5.2 2 36 4 9 20 1.8 1.3 2.2 K.Sumie
2001 8 08/09 0:55 1:25 136.17 30 11 6 5.2 3 42 12 30 54 1.8 1.4 1.8 K.Sumie
2001 8 08/09 2:05 3:05 136.23 60 39 19 5.5 1 52 19 33 46 1.6 1.1 1.4 K.Sumie
2001 8 08/09 3:05 4:05 136.27 60 46 23 5.5 1 59 23 40 52 1.6 1.1 1.3 K.Sumie
2001 8 09/10 20:00 21:00 136.94 60 22 2 5.7 1 11 2 3 1.5 1.1 12.0 K.Osada
2001 8 09/10 21:00 22:00 136.98 60 30 5 5.7 1 16 5 8 55 1.5 1.1 6.9 K.Osada
2001 8 09/10 0:10 1:10 137.11 60 36 8 5.8 2 38 8 15 32 1.4 1.3 2.1 K.Sumie
2001 8 09/10 1:10 1:45 137.14 35 25 6 5.6 3 44 10 21 36 1.5 1.4 1.7 K.Sumie
2001 8 09/10 3:20 3:45 137.22 25 13 8 5.0 4 59 2.0 1.7 1.3 K.Sumie
2001 8 10/11 23:00 0:00 138.02 60 41 12 5.7 1 30 12 20 56 1.5 1.1 2.8 K.Osada
2001 8 10/11 2:00 3:00 138.14 60 51 21 5.3 1 54 21 42 59 1.8 1.1 1.4 K.Osada
2001 8 11/12 20:55 21:55 138.90 60 60 7 7.0 0 14 7 6 0.8 1.0 8.4 K.Sumie
2001 8 11/12 21:55 22:55 138.94 60 103 36 7.1 0 20 36 29 145 0.8 1.0 5.0 K.Sumie
2001 8 11/12 22:55 23:55 138.98 60 104 42 6.7 0 28 42 38 118 0.9 1.0 3.1 K.Sumie
2001 8 11/12 23:20 0:00 138.99 40 30 14 6.4 0 30 21 21 59 1.0 1.0 2.8 K.Mameta
2001 8 11/12 23:30 0:20 139.00 45 11 3 5.1 1 42 4 9 16 1.9 1.2 1.8 H.Kodama
2001 8 11/12 0:00 0:40 139.01 40 11 7 5.2 3 40 11 28 53 1.8 1.4 1.9 D.Ito
2001 8 11/12 0:00 1:00 139.02 60 45 32 6.3 0 36 32 35 77 1.1 1.0 2.2 K.Mameta
2001 8 11/12 0:05 1:05 139.02 60 90 46 6.5 0 36 46 46 101 1.0 1.0 2.2 K.Sumie
2001 8 11/12 1:00 2:00 139.06 60 38 29 6.2 0 44 29 35 60 1.2 1.0 1.7 K.Mameta
2001 8 11/12 1:05 2:05 139.06 60 96 50 6.4 0 44 50 50 85 1.0 1.0 1.7 K.Sumie
2001 8 11/12 2:00 3:00 139.10 60 19 14 4.8 2 52 14 40 56 2.2 1.3 1.4 S.Uehara
2001 8 11/12 2:00 3:00 139.10 60 47 48 6.2 0 52 48 58 81 1.2 1.0 1.4 K.Mameta
2001 8 11/12 2:05 3:05 139.10 60 117 65 6.3 0 52 65 72 101 1.1 1.0 1.4 K.Sumie
2001 8 11/12 3:00 4:00 139.14 60 25 14 4.8 2 59 14 40 52 2.2 1.3 1.3 S.Uehara
2001 8 11/12 3:00 4:00 139.14 60 41 51 6.2 0 59 51 61 79 1.2 1.0 1.3 K.Mameta
2001 8 11/12 3:05 4:05 139.14 60 129 73 6.3 0 59 73 80 104 1.1 1.0 1.3 K.Sumie
2001 8 11/12 4:05 4:25 139.17 20 26 16 5.8 0 63 1.4 1.0 1.2 K.Sumie
2001 8 12/13 23:35 0:05 139.95 30 56 35 6.2 0 30 70 84 235 1.2 1.0 2.8 K.Sumie
2001 8 12/13 23:40 1:00 139.97 80 117 82 5.8 0 34 62 87 209 1.4 1.0 2.4 K.Mameta
2001 8 12/13 0:05 1:05 139.98 60 134 99 6.1 0 36 99 119 262 1.2 1.0 2.2 K.Sumie
2001 8 12/13 0:15 1:15 139.99 60 45 38 5.5 1 38 38 67 141 1.6 1.1 2.1 M.Shimizu
2001 8 12/13 1:00 2:00 140.02 55 119 93 5.8 0 44 101 141 240 1.4 1.0 1.7 K.Mameta
2001 8 12/13 1:05 2:05 140.02 60 152 114 6.1 1 44 114 150 255 1.2 1.1 1.7 K.Sumie
2001 8 12/13 1:15 2:15 140.03 60 36 31 5.0 1 46 31 68 109 2.0 1.1 1.6 M.Shimizu
2001 8 12/13 1:23 2:13 140.03 50 29 21 4.0 3 44 25 3.2 1.3 1.7 K.Suzuki
2001 8 12/13 2:05 3:05 140.06 60 191 156 6.0 0 52 156 203 284 1.3 1.0 1.4 K.Sumie
2001 8 12/13 2:15 2:55 140.06 40 26 25 5.0 2 52 38 99 139 2.0 1.3 1.4 M.Shimizu
2001 8 12/13 2:00 3:20 140.07 80 206 179 5.9 0 54 134 174 244 1.3 1.0 1.4 K.Mameta
2001 8 12/13 2:40 3:20 140.08 40 21 17 5.2 0 58 26 47 61 1.8 1.0 1.3 M.Suzuki
2001 8 12/13 2:30 3:40 140.08 70 112 70 5.5 0 58 60 96 125 1.6 1.0 1.3 K.Osada
2001 8 12/13 2:35 3:35 140.08 60 39 29 5.2 0 58 29 52 68 1.8 1.0 1.3 T.Hashimoto
2001 8 12/13 2:40 3:30 140.08 50 25 18 5.5 1 58 22 39 51 1.6 1.1 1.3 W.Kobayashi
2001 8 12/13 3:00 3:55 140.10 55 32 19 4.9 1 62 21 49 59 2.1 1.1 1.2 Y.Yamanami
2001 8 12/13 3:05 4:05 140.10 60 110 85 6.0 3 59 85 155 202 1.3 1.4 1.3 K.Sumie
2001 8 12/13 3:40 4:10 140.12 30 12 3 4.8 0 65 6 13 16 2.2 1.0 1.2 K.Kuragaki
2001 8 13/14 23:00 23:30 140.89 30 10 4 5.4 0 36 8 14 31 1.7 1.0 2.2 H.Kodama
2001 8 13/14 23:50 0:50 140.93 60 101 53 6.3 0 34 53 58 139 1.1 1.0 2.4 K.Sumie
2001 8 13/14 0:00 1:00 140.94 60 34 21 5.8 0 38 21 29 61 1.4 1.0 2.1 T.Hashimoto
2001 8 13/14 0:00 1:00 140.94 60 55 26 5.2 1 38 26 51 107 1.8 1.1 2.1 K.Osada
2001 8 13/14 0:00 1:25 140.95 85 70 37 6.0 0 38 26 34 71 1.3 1.0 2.1 K.Mameta
2001 8 13/14 0:50 1:30 140.97 40 53 29 6.2 1 42 44 58 104 1.2 1.1 1.8 K.Sumie
2001 8 13/14 1:10 1:40 140.98 30 13 10 5.9 1 46 20 29 46 1.3 1.1 1.6 K.Terakubo
2001 8 13/14 1:00 2:00 140.98 60 27 19 5.5 0 46 19 30 48 1.6 1.0 1.6 T.Hashimoto
2001 8 13/14 1:00 2:00 140.98 60 63 33 5.2 1 46 33 65 104 1.8 1.1 1.6 K.Osada
2001 8 13/14 1:55 2:15 141.00 20 30 17 6.0 0 48 1.3 1.0 1.6 K.Mameta
2001 8 13/14 1:55 2:20 141.00 25 46 29 6.2 3 50 1.2 1.4 1.5 K.Sumie
2001 8 13/14 2:20 2:35 141.02 15 15 10 6.2 4 52 1.2 1.7 1.4 K.Sumie
2001 8 13/14 2:00 3:00 141.02 60 34 24 5.5 0 54 24 38 53 1.6 1.0 1.4 T.Hashimoto
2001 8 13/14 2:00 3:00 141.02 60 73 43 5.2 1 54 43 85 119 1.8 1.1 1.4 K.Osada
2001 8 13/14 2:30 2:37 141.02 7 9 7 6.0 0 52 1.3 1.0 1.4 K.Mameta
2001 8 13/14 3:00 3:30 141.05 30 10 4 5.3 0 60 8 14 17 1.8 1.0 1.2 T.Hashimoto
2001 8 13/14 3:15 4:15 141.07 60 123 72 6.1 1 60 72 95 114 1.2 1.1 1.2 K.Sumie
2001 8 13/14 3:25 4:10 141.07 45 60 35 6.0 0 60 47 61 73 1.3 1.0 1.2 K.Mameta
2001 8 14/15 20:45 22:00 141.77 75 40 8 5.7 1 16 6 10 69 1.5 1.1 6.9 K.Osada
2001 8 14/15 23:45 0:30 141.89 45 16 4 6.3 0 36 5 6 13 1.1 1.0 2.2 S.Yanagi
2001 8 14/15 1:30 2:30 141.96 60 39 13 5.5 0 50 13 21 32 1.6 1.0 1.5 K.Osada
2001 8 14/15 2:00 3:00 141.98 60 11 7 6.0 0 57 7 9 12 1.3 1.0 1.3 Y.Tonomura
2001 8 14/15 2:25 3:15 141.99 50 13 6 6.0 4 56 7 1.3 1.7 1.3 M.Sasaoka
2001 8 14/15 2:30 3:30 142.00 60 44 17 5.5 0 58 17 27 35 1.6 1.0 1.3 K.Osada
2001 8 14/15 2:45 3:30 142.01 45 24 17 5.5 0 57 23 37 48 1.6 1.0 1.3 K.Fushimi
2001 8 14/15 3:00 3:40 142.01 40 8 7 5.6 0 62 11 17 20 1.5 1.0 1.2 Y.Tonomura

HR=Per/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら

Top Page(Japanese)
Top Page(English)